2024 Fee Schedule & Estimated Expenses
Graduate Degree Programs |
2024 | 2025 |
Initial Accreditation | ||
Eligibility application review fee | $500 | $500 |
Self-study report review fee | $5,000 | $5,000 |
Site visit and accreditation review | $2,000 | $2,000 |
Estimated actual site visit expense (travel, lodging, honoraria for 3)* |
$7,000-9,000 | $8,000-10,000 |
Estimated Total Initial Costs | $15,500 | $16,500 |
Annual Sustaining Fees | $4,000 | $5,000 |
Reaccreditation Fees | ||
Estimated actual site visit expense (travel, lodging, honoraria for 3)* |
$7,000-9,000 | $8,000-10,000 |
Site visit and accreditation review | $1,000 | $1,000 |
Substantive Change Report Review | $1,000 | $1,000 |
Appeal Fee | $1,500 | $1,500 |
*Programs are responsible for covering the costs associated with accreditation site visits, as well as any interim or focused visits that may be required. Price range listed on schedule is an estimate based on a 3-person site evaluation team. Fees may vary if additional site visitors or if interim or focused visits are required. The Council invoices programs beforehand for the approximate cost of a visit.
Note: All fees are subject to change without prior notification.
Supervised Practice Programs | 2024 | 2025 |
Initial Accreditation | ||
Eligibility application review fee | $250 | $500 |
Self-study report review fee | $1,000 | $1,500 |
Site visit (remote) and accreditation review | $2,000 | $2,000 |
Site team honoraria for 3 | $600 | $600 |
Total initial costs | $3,600 | $4,600 |
Annual Sustaining Fees | $2,000 | $2,000 |
Substantive Change Report Review | $500 | $500 |
Combined Program: Graduate Degree with Supervised Pratice | 2024-2025 |
Initial Accreditation | |
Eligibility application review fee | $750 |
Self-study report review fee | $5,500 |
Fee for initial site visit and accreditation review | $3,000 |
Estimated actual site visit expense (travel, lodging, honoraria for 3)* | $8,000-10,000 |
Estimated Total | $18,250 |
Annual Sustaining Fees | $6,000 |
Substantive Change Report Review | $1,000 |
Appeal Fee | $1,500 |
*Programs are responsible for covering the costs associated with accreditation site visits, as well as any interim or focused visits that may be required. Price range listed on schedule is an estimate based on a 3-person site evaluation team. Fees may vary if additional site visitors or if interim or focused visits are required. The Council invoices programs in advance for the approximate cost of a visit.
Note: All fees are subject to change without prior notification.
For more information on fees, please see Handbook of Accreditation, 2024 edition or contact DReed@accnpe.org
Accreditation Essentials
Overview
Accreditation in higher education is a peer-review process for ensuring educational quality and promoting ongoing improvement. Read more.